YEAR 1
Q-1 Q-2 Q-3 Q-4
land payment $2,500 $90 $90 $90
plane ticket $2,100 $0 $0 $0
chainsaws $1,200 $0 $0 $0
brush cutters $1,000 $0 $0 $0
rototillers $500 $0 $0 $0
transplants $1,000 $1,000 $1,000 $1,000
hose pipes $100 $0 $0 $0
digging company $1,700 $500 $500 $500 Back hoe (clear the land) and tractor(rip, till and bed soil)
fertilizers $300 $300 $300 $300
stakes $300 $300 $0 $0
post pounder $40 $0 $0 $0
waxed boxes $400 $0 $0 $0
labor $1,200 $1,200 $1,200 $1,200
fuel $300 $300 $300 $300
produce transport $300 $300 $300 $300
shipping $600 $0 $0 $0
Total USD ($13,240) ($3,990) ($3,990) ($3,990)
4 acres of tomatoes/ celery/ capsicum/ lettuce average weight per kilogram and whole sale prices
kg wholesale 30% spoilage
t 3500 x $5kg = $17500
cap 2800 x $7kg = $19600
cel 2520 x $5kg = $12600
L 2520 x $3pk = $7560
Total = $57,260
Q1 $57,260 FJD Q2 $57,260 FJD Q3 $57,260 FJD Q4 $57,260
1.78 exr $32,168 USD $32,168 USD $32,168 USD $32,168
($13,240) USD ($3,990) USD ($3,490) USD ($3,490)
net $18,928 USD $28,178 USD $28,178 USD $28,178
Year 1=$101,962 15% interest paid on $30,000=$4,500 net=$97,462
YEAR 2
Q1 y2 Q2 y2 Q3 y2 Q4 y2
land payment $3,000 $100 $100 $100 Expanding to 9 acres $$3,000 for five acres.
plane ticket $0 $0 $0 $0
chainsaws $0 $0 $0 $0
brush cutters $0 $0 $0 $0
rototillers $0 $0 $0 $0
transplants $2,000 $2,000 $2,000 $2,000
hosepipes $100 $0 $0 $0
digger company $1,200 $0 $0 $0
fertilizer $300 $300 $300 $300
stakes $300 $0 $0 $0
post pounder $0 $0 $0 $0
waxed boxes $600 $0 $0 $0
labor $2,400 $2,400 $2,400 $2,400
transport $400 $400 $400 $400
Total USD ($10,300) ($5,200) ($5,200) ($5,200)
9 acres of tomatoes/celery/capsicum/ lettuce/french bean/rock-melon/long bean/coriander
kg wholesale 30% spoilage
t 3500 $5kg Q1 $17,500 Q2 $17,500 Q3 $17,500 Q4 $17,500
cel 2520 $5kg $12,600 $12,600 $12,600 $12,600
cap 2800 $7kg $19,600 $19,600 $19,600 $19,600
L 2520 $3kg $7,560 $7,560 $7,560 $7,560
fb 2500 $4kg $10,000 $10,000 $10,000 $10,000
wm 6900 $4kg $27,600 $27,600 $27,600 $27,600
rm 3000 $4kg $12,000 $12,000 $12,000 $12,000
lb 2500 $4kg $10,000 $10,000 $10,000 $10,000
cr 0.875 $3kg $2,000 $2,000 $2,000 $2,000
$118,860 FJD $118,860 FJD $118,860 FJD $118,860 FJD
1.78 ex rate $66,775 USD $66,775 USD $66,775 USD $66,775 USD
($10,300) USD ($5,200) USD ($5,200) USD ($5,200) USD
$56,476 USD $61,575 USD $61,575 USD $61,575 USD = $238288
Year 2= $238,288 15% interest on $30,000= $4,500 net= $233,788
YEAR 3
Q1 y3 Q2 y3 Q3 y3 Q4 y3
land payment $3,000 $200 $200 $200 Expanding to 15 acres, $3,000 for 5 acres.
plane ticket $0 $0 $0 $0
chainsaws $0 $0 $0 $0
brush cutters $1,000 $0 $0 $0
tractor $30,000 $0 $0 $0
transplants $3,000 $3,000 $3,000 $3,000
hosepipes $300 $300 $300 $300
back hoe $30,000 $0 $0 $0
fertilizers $600 $600 $600 $600
stakes $300 $0 $0 $0
postpounder $80 $0 $0 $0
waxed boxes $600 $0 $0 $0
labor $4,000 $4,000 $4,000 $4,000
transport $800 $800 $800 $800
drip tape $1,500 $1,500 $1,500 $1,500
Total $75,180 $10,400 $10,400 $10,400
15 acres of tomatoes/celery/capsicum/long bean/french bean/watermelon/rock melon/long bean/coriander/papaya/sweat potato/winged bean/zucchini
kg wholesale %30 spoilage
t 3500 $4kg Q1 $14,000 Q2 $14,000 Q3 $14,000 Q4 $14,000
cel 2520 $5kg $12,600 $12,600 $12,600 $12,600
cap 2800 $7kg $19,600 $19,600 $19,600 $19,600
L 2520 $3kg $7,560 $7,560 $7,560 $7,560
fb 2500 $3kg $7,500 $7,500 $7,500 $7,500
wm 6900 $3pk $20,700 $20,700 $20,700 $20,700
rm 3000 $4kg $12,000 $12,000 $12,000 $12,000
lb 2500 $4kg $10,000 $10,000 $10,000 $10,000
cr 0.875 $3kg $2,625 $2,625 $2,625 $2,625
pap 5200 $3kg $15,600 $15,600 $15,600 $15,600
sp 5000 $3kg $15,000 $15,000 $15,000 $15,000
wb 3200 $3kg $9,600 $9,600 $9,600 $9,600
z 2600 $3kg $7,800 $7,800 $7,800 $7,800
FJD $153,985 $153,904 $153,904 $153,904
1.78 ex rate $86,508 $86,463 $86,463 $86,463
Bills ($78,150) ($10,400) ($10,400) ($10,400)
net $8,358 $76,063 $76,064 $76,063 = $236,547 Year 3 = $236,547 15% interest on $30,000= $4,500 net= $232,047